)![]() |
Les Combes 38700 Le Sappey en Chartreuse FRANCE. Web: http://www.aromate.org Email: mathieu.petit@aromate.org Phone: 00334 76 51 46 29 |
Age: 28 Born: 08-22-1981 Int. driving lic. |
| From Oct. 2009: | Post-Doctoral Fellow: Model driven engineering applied to the design of software administrative processes. Engineering human-computer interaction research group, Grenoble computer sciences laboratory (LIG), Grenoble, France. |
| Oct. 2005 to June 2010: | PhD. student: A spatial approach to execution-context modeling in ubiquitous information systems. Geographic information systems research team, Naval academy research institute (IRENAV), Brest, France. |
| April to July 2005: | Research Internship: Emotional synthesis in human-computer Interaction. Robotic and multimodal interaction research group, VALORIA research laboratory in computer sciences, University of South Brittany, Vannes, France. |
| Oct. 2009 to Aug. 2010: | Assistant lecturer at ENSIMAG: Attribute grammar based compilers, Computer graphics, Financial engineering, Project supervision (116h over a year). Students from the French "Grande Ecole" ENSIMAG preparing a Master's degree in computer sciences and applied mathematics. |
| Oct. 2005 to Sept. 2009: | Assistant lecturer at the French Naval Academy: Human-computer interactions, Object-oriented programming, Artificial intelligence, Network, Database management, Procedural programming (472h over four years). Students from the French "Grande Ecole" Naval academy preparing a pluridisciplinar Master's degree. | Oct. 2005 to Sept. 2009: | Lecturer at the French Naval academy: Office computer productivity: Windows operating system, Word processor, Spreadsheet and slideshow program (115h over four years). Master's degree and Bachelor's degree students from the Naval Academy school of continuing education. |
| Sept. 2004 to June 2005: | Post-graduate's degree (NVQ Level 5) of Computer Sciences: Human-computer interactions. University of South Brittany, Vannes, France. |
| Sept. 2001 to June 2004: | Master's degree of Applied Mathematics and Computer Sciences: Human-computer interactions. Honorific Master's degree of Computer Sciences Engineering. Paul Verlaine University, Metz, France. |
| Sept. 1999 to June 2001: | BTEC Higher National Diploma in Computer Sciences: Computer graphics / Digital image processing. Henry Pointcaré University, Nancy, France. |
| Sept. 1997 to June 1999: | A Level of technology: Mechanical engineering / Optical engineering. Lycée Victor Bérard, Morez, France (junior high school). |
| From April 2007: | System administration for Glabelle.net: Installation/management of user accounts, Web server, database server and GIT repository server. Developpement of "Glabmin" administration package. |
| March to July 2004: | Internship at Xapien Biotech (Germany): Specification and implementation of an easy-to-read protein representation, 2D graphical display of cellular pathways, graph drawing and annotating. |
| Aug. to Sept. 2002: | Computer project in Bolivia: Collection of computers (up to 30) and opening of a free to access computing classroom for children and orphans of Oruro. |
| April to May 2001: | Internship at Strascom, Web hosting company: Specification and implementation of a client-accessible Intranet Website. Implementation of a Web interface to manage Strascom's clients accounts and privileges. |
| OS/Software: |
Excellent knowledge of GNU/Linux administration, Eclipse framework and GIT version control system. Good knowledge of Apache, Postfix/Courrier and Mysql/PostgreSQL/PostGIS. Skilled user of Open Source software (LaTeX, Inkscape, Gimp, GnuPlot) |
| Coding: |
Excellent knowledge of Java (J2SE and J2ME), SQL, Bash, C++ and Perl. Good knowledge of Python, Prolog, Ada and W3C standards. |
| Language: | Fluent English, working knowledge of German and Spanish |
| Association: | Chairman of the French-Bolivian NGO Point d'Appui for sustainable development of Altiplano's communities. |
| Board member and technical advisor of the French Web hosting association Glabelle.net |